top of page
Engine Oil & Filter

Date | Description | Hours |
|---|---|---|
07/06/2017 | Replaced coolant sensor, repaired fuse holder on radio control circuit | 7740 |
06/30/2017 | Replaced Alternator (Cat #163-3362) & 1 Lower Radial Conveyor Bearing | 7736 |
06/22/2017 | Replaced air filter | 7700 |
09/01/2016 | Changed oil & filter | 7235 |
07/12/2016 | Replaced water pump, radiator and antifreeze | 7052 |
06/29/2016 | Replaced both head pulley bearings on radial conveyor. | 7008 |
06/20/2016 | Oil & filter | 6960 |
05/08/2016 | Changed oil and filter, Greased, checked fluids | 7506 |
03/25/2016 | Oil, Filter, Replaced air filter, fuel filter | 6505 |
02/24/2016 | Fire Damage Repairs. Replaced fire extinguisher, two front drum motors and wheels, guide roller, jack lift valve, all hydraulic hoses in front of machine, front left hopper side under drum, trailer wiring (spliced), discharge belt, radial belt, rubber scrapers on both conveyors, front drum brush, radial conveyor drive pulley. Made a motor bracket for radial conveyor motor. Replaced rear drum wheels. Straightened and painted all burnt and bent areas (walls, doors, latches), places all panels on machine. Checked fluids. | 6432 |
11/12/2015 | Changed fuel filter | 6398 |
09/29/2015 | Oil, filter, greased | 6267 |
07/16/2015 | Oil & filter | 6016 |
10/01/2014 | Oil, filter | 5688 |
10/01/2014 | Replaced radial conveyor tail pulley, scraper and belt, Replaced Front Brush | 5688 |
04/03/2014 | Oil filter, new air filter | 5389 |
04/03/2014 | Replaced radiator & antifreeze | 5389 |
10/09/2013 | Oil, filter, greased | 5148 |
02/25/2013 | 1 new brush, repaired brush mounting arms | 4485 |
02/25/2013 | New hyd. filter, air filter, greased | 4485 |
bottom of page