top of page
Engine Oil & Filter

Vermeer Grinder HG525
Asset ID #9
Hours:
Filter Name | Quantity In Stock | Type | Change Interval |
---|---|---|---|
PA1894 | 1 | Air | |
PA1905 | 1 | Air2 | As Needed |
PA1712 | 3 | AuxAir | Annually |
BF7903 | 2 | AuxFuel | Annually |
PA30189 | 1 | AuxMotorAir | Annually |
B33 | 4 | AuxOil | Annually |
BW5139 | 2 | Coolant | 250 hrs |
BF1265 | 4 | Fuel | 250 hrs |
BF7587 | 4 | Fuel2 | 250 hrs |
BT8886-MPG | 4 | Hydraulic | System: 1,000 hrs |
PT8455-MPG | 2 | Hydraulic2 | Clutch: 500 hrs |
BT230 | 2 | Hydraulic3 | 500 hrs |
B99 | 3 | Oil | 250 hrs |
Maintenance Last Performed
Mon Jun 25 2018 04:00:00 GMT+0000 (Coordinated Universal Time)
7044
Oil, Filter, Air Filters (x2), Water filter
Latest Repair
Mon Dec 18 2017 05:00:00 GMT+0000 (Coordinated Universal Time)
6772
New Short Block Engine, New Head & Injectors (x6), New Camshaft. Replaced all rubber fuel, oil, coolant hoses. New fuel lines from tank to engine.
bottom of page