top of page
Engine Oil & Filter

Vermeer Grinder HG6000
Asset ID #24
Service Due!
Engine Oil, Fuel & Coolant Filters
Hydraulic Clutch & Tank Breather
Hydraulic System Filter
Hours:
8997 | 10/27/2020 |
Filter Name | Quantity In Stock | Type | Change Interval |
---|---|---|---|
PA2562XP | 2 | Air | As Needed |
PA2563 | 1 | Air2 | As Needed |
PA1712 | 3 | AuxAir | Annually |
BW5139 | 2 | Coolant | 250 hrs |
BF1265 | 4 | Fuel | 250 hrs |
BF7587 | 4 | Fuel2 | 250 hrs |
BT8886-MPG | 4 | Hydraulic | System: 1,000 hrs |
PT8455-MPG | 2 | Hydraulic2 | Clutch: 500 hrs |
BT230 | 2 | Hydraulic3 | 500 hrs |
B99 | 3 | Oil | 250 hrs |
bottom of page